<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fordyce Letter &#187; The Radical Recruiter</title>
	<atom:link href="http://www.fordyceletter.com/section/the-radical-recruiter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fordyceletter.com</link>
	<description>Straight Talk for the Recruiting Profession</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fordyce TV Replay: Shally and If You Need a Sourcer</title>
		<link>http://www.fordyceletter.com/2009/11/17/fordyce-tv-replay-shally-and-sourcing/</link>
		<comments>http://www.fordyceletter.com/2009/11/17/fordyce-tv-replay-shally-and-sourcing/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:37:57 +0000</pubDate>
		<dc:creator>elaine.rigoli</dc:creator>
				<category><![CDATA[The Radical Recruiter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fordycetv]]></category>
		<category><![CDATA[shally]]></category>
		<category><![CDATA[shallytv]]></category>

		<guid isPermaLink="false">http://www.fordyceletter.com/?p=3493</guid>
		<description><![CDATA[Here is the replay of Shally&#8217;s live appearance on Fordyce TV on Tuesday, November 17. Sorry for the inconvenience of rescheduling this show from last week, but based on those who participated in the show and asked questions, it &#8230;]]></description>
			<content:encoded><![CDATA[<p>Here is the replay of Shally&#8217;s live appearance on Fordyce TV on Tuesday, November 17. Sorry for the inconvenience of rescheduling this show from last week, but based on those who participated in the show and asked questions, it was worth the wait. (Check out Part 2 live next week, Tuesday, November 24.) </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="260" id="utv541365" name="utv_n_332584"><param name="flashvars" value="autoplay=false" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/video/2578879" /><embed flashvars="autoplay=false" width="320" height="260" allowfullscreen="true" allowscriptaccess="always" id="utv541365" name="utv_n_332584" src="http://www.ustream.tv/flash/video/2578879" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordyceletter.com/2009/11/17/fordyce-tv-replay-shally-and-sourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fordyce TV: Internet Marketing Secrets for Recruiting</title>
		<link>http://www.fordyceletter.com/2009/10/02/fordyce-tv-internet-marketing-secrets-for-recruiting/</link>
		<comments>http://www.fordyceletter.com/2009/10/02/fordyce-tv-internet-marketing-secrets-for-recruiting/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:32:43 +0000</pubDate>
		<dc:creator>elaine.rigoli</dc:creator>
				<category><![CDATA[The Radical Recruiter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fordycetv]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[neillebovits]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fordyceletter.com/?p=3226</guid>
		<description><![CDATA[Join Neil Lebovits for another lively episode of Fordyce TV on Tuesday, October 6! UPDATE: If you missed Neil&#8217;s fantastic presentation, look for the video at the end of this article and enjoy. In this interactive episode, Neil will &#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: line-through;">Join Neil Lebovits for another lively episode of Fordyce TV on Tuesday, October 6!</span></p>
<p><strong>UPDATE: If you missed Neil&#8217;s fantastic presentation, look for the video at the end of this article and enjoy. </strong></p>
<p>In this interactive episode, Neil will share why most staffing and recruiting firms are still in the <em>dark ages</em> when it comes to technology.</p>
<p>When you tune in to the new episode of Fordyce TV (2pm Eastern on Tuesday), learn how you can harness the secrets of Internet marketing to massively grow your business or desk.</p>
<p>&#8220;Most recruiter websites were built under the premise of repeat traffic,&#8221; explains Neil. &#8220;That just does not happen anymore.&#8221;</p>
<p>Neil cautions that while &#8220;the rest of the world uses landing pages and opt-in email lists to capture their leads,&#8221; there is a simple way to set up your landing page and begin your relationship with your list. He&#8217;ll also share how to use inexpensive sequential marketing tools to reach each new lead in a whole new way.</p>
<p>&#8220;Keep your client communication strong and fun! Learn how to create the easy experience, and not just focus on cliched points of difference like &#8216;great&#8217; customer service,&#8221; he says.</p>
<p><strong>Replay of Internet Marketing Secrets </strong><br />
<a href="http://www.thedynamicsale.com">Neil</a> says that with these easy tools, you will keep your name in the forefront of your candidates&#8217; minds without making update calls. Learn to embrace these tips and find out you may have been missing!</p>
<p><embed flashvars="autoplay=false" width="320" height="260" allowfullscreen="true" allowscriptaccess="always" src="http://www.ustream.tv/flash/video/2294365" type="application/x-shockwave-flash" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordyceletter.com/2009/10/02/fordyce-tv-internet-marketing-secrets-for-recruiting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fordyce TV: A Recap of Barb Bruno&#8217;s &#8216;No BS!&#8217;</title>
		<link>http://www.fordyceletter.com/2009/03/10/fordyce-tv-a-recap-of-barb-brunos-no-bs/</link>
		<comments>http://www.fordyceletter.com/2009/03/10/fordyce-tv-a-recap-of-barb-brunos-no-bs/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 21:49:38 +0000</pubDate>
		<dc:creator>elaine.rigoli</dc:creator>
				<category><![CDATA[The Radical Recruiter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barbara bruno]]></category>
		<category><![CDATA[fordycetv]]></category>
		<category><![CDATA[nobsarchive]]></category>

		<guid isPermaLink="false">http://www.fordyceletter.com/?p=2062</guid>
		<description><![CDATA[Many thanks to Barb Bruno for her fantastic appearance on Fordyce TV. If you have a job order flow, check out Barb&#8217;s tips for success, such as reactivate past clients, develop a client-referral program (&#8220;Our client referrals tripled,&#8221; she &#8230;]]></description>
			<content:encoded><![CDATA[<p>Many thanks to <a href="http://network.fordyceletter.com/profile/BarbaraJBruno">Barb Bruno</a> for her fantastic appearance on Fordyce TV. If you have a job order flow, check out Barb&#8217;s tips for success, such as reactivate past clients, develop a client-referral program (&#8220;Our client referrals tripled,&#8221; she admits, after her firm instituted such a program), and pull out every candidate application form in the last six months.</p>
<p>&#8220;Quit reading the newspapers,&#8221; she says. &#8220;Don&#8217;t think that because a company is laying off that is not a company you can recruit for. There are job orders out there. Quit listening to the news!&#8221;</p>
<p>If you missed the show, you can catch the recap here:</p>
<p><object width="320" height="270" data="http://blip.tv/play/AfKidIvfIw" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/AfKidIvfIw" /><param name="allowfullscreen" value="true" /></object></p>
<p>Next week, Fordyce TV returns on Tuesday, March 17 at 2 ET with <a href="http://network.fordyceletter.com/group/nextlevel">Jeff Kaye.</a> He will have special guest Karen Pickens, and together, they will explore the top 10 ways to maximize your current team <em>today</em> and get the most out of your current team <em>tomorrow.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordyceletter.com/2009/03/10/fordyce-tv-a-recap-of-barb-brunos-no-bs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LinkedIn Launches &#8216;Talent Advantage&#8217; Suite</title>
		<link>http://www.fordyceletter.com/2009/02/02/linkedin-launches-talent-advantage-suite/</link>
		<comments>http://www.fordyceletter.com/2009/02/02/linkedin-launches-talent-advantage-suite/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 15:42:08 +0000</pubDate>
		<dc:creator>elaine.rigoli</dc:creator>
				<category><![CDATA[The Radical Recruiter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.fordyceletter.com/?p=1415</guid>
		<description><![CDATA[&#8220;Roughly one new member per second,&#8221; explains Francois Dufour, LinkedIn&#8217;s senior director of Enterprise Marketing. He is, of course, referring to the rapid growth of LinkedIn, which now tops 35 million members. And due to replies to job postings &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1423" title="pic_logo_119x32" src="http://www.fordyceletter.com/wp-content/uploads/2009/02/pic_logo_119x32.gif" alt="pic_logo_119x32" width="119" height="32" /></p>
<p>&#8220;Roughly one new member per second,&#8221; explains <a href="http://www.linkedin.com/in/fdufour">Francois Dufour,</a> LinkedIn&#8217;s senior director of Enterprise Marketing.</p>
<p>He is, of course, referring to the rapid growth of LinkedIn, which now tops 35 million members. And due to replies to job postings on LinkedIn having doubled over the last six months, the company has unveiled a &#8220;new&#8221; suite of solutions for recruiters. It&#8217;s called LinkedIn Talent Advantage, which is essentially an enhancement of four existing products and one brand-new product.</p>
<p><span id="more-1415"></span></p>
<p>The newest feature is geared primarily to corporate recruiters, but third-party recruiters should know how to use LinkedIn Custom Company Profiles. It&#8217;s something you may see in client offices, and it&#8217;s something clients may ask you to help them develop as they seek to present information that is relevant based on a job-seeker&#8217;s background and professional interests.</p>
<p>(If you&#8217;re thinking this was already an option, you&#8217;re rightâ€¦users were already able to view company profiles. The changes now allow companies and recruiters to develop an employer brand with content specifically designed for particular profiles.)</p>
<p>In addition, the company has added enhancements to LinkedIn Recruiter; LinkedIn Jobs Network; LinkedIn Talent Direct; and LinkedIn <a href="http://www.fordyceletter.com/2008/09/15/as-lehman-fails-linkedin-flourishes/">Employer Advertising.</a></p>
<p>&#8220;LinkedIn Talent Advantage lets recruiters unlock the power of LinkedIn&#8217;s extensive professional network so they can uncover quality passive candidates who are unlikely to be on traditional job boards,&#8221; says Dufour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordyceletter.com/2009/02/02/linkedin-launches-talent-advantage-suite/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Unemployment Hits 7.2%!</title>
		<link>http://www.fordyceletter.com/2009/01/09/unemployment-hits-72/</link>
		<comments>http://www.fordyceletter.com/2009/01/09/unemployment-hits-72/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 13:49:35 +0000</pubDate>
		<dc:creator>elaine.rigoli</dc:creator>
				<category><![CDATA[The Radical Recruiter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fordyceletter.com/?p=926</guid>
		<description><![CDATA[A staggering amount of jobs were lost in December, the highest jobless rate since January 1993. The news out Friday morning reveals that 524,000 jobs were shed, leading our country&#8217;s unemployment from 6.8% to 7.2%. Since the start of &#8230;]]></description>
			<content:encoded><![CDATA[<p>A staggering amount of jobs were lost in December, the highest jobless rate since January 1993.</p>
<p>The news out Friday morning reveals that 524,000 jobs were shed, leading our country&#8217;s unemployment from 6.8% to 7.2%.</p>
<p>Since the start of the recession in December 2007, the number of unemployed Americans has grown by 3.6 million, according to the latest Bureau of Labor Statistics data.</p>
<p>Among the unemployed, the number of job losers and persons who completed temporary jobs rose by 315,000 to 6.5 million in December.  Over the past 12 months, the size of this group has increased by 2.7 million.</p>
<p>Within professional and business services, the temporary help industry lost 81,000 jobs in December, bringing job losses in 2008 to 490,000.</p>
<p>On the bright side, healthcare employment continued to grow in December (32,000), with over-the-month job gains in ambulatory services (14,000) and hospitals (12,000).  In 2008, healthcare added 372,000 jobs.</p>
<h3>Breadwinner Views</h3>
<p>In related economic news, the BLS reports that wives&#8217; salaries are starting to surpass their husbands&#8217; salaries. In 1987, 18% of working wives whose husbands also worked earned more than their spouses; in 2006, the proportion was 26%.</p>
<p><img class="aligncenter size-full wp-image-945" title="art052" src="http://www.fordyceletter.com/wp-content/uploads/2009/01/art052.gif" alt="art052" width="510" height="316" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordyceletter.com/2009/01/09/unemployment-hits-72/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Recruiter Job Trends</title>
		<link>http://www.fordyceletter.com/2008/11/18/recruiter-job-trends/</link>
		<comments>http://www.fordyceletter.com/2008/11/18/recruiter-job-trends/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 20:41:22 +0000</pubDate>
		<dc:creator>elaine.rigoli</dc:creator>
				<category><![CDATA[The Radical Recruiter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.fordyceletter.com/?p=786</guid>
		<description><![CDATA[Shout-out to the the good folks at Indeed.com for this recruiter job trends graph: Also this week, a report released by the Association of Executive Search Consultants (AESC) shows a dip in in worldwide executive search revenues. The AESC &#8230;]]></description>
			<content:encoded><![CDATA[<p>Shout-out to the the good folks at <a href="http://www.indeed.com">Indeed.com</a> for this recruiter job trends graph:</p>
<p><a href="http://www.fordyceletter.com/wp-content/uploads/2008/11/jobgraph1.png"><img class="alignnone size-full wp-image-785" title="jobgraph1" src="http://www.fordyceletter.com/wp-content/uploads/2008/11/jobgraph1.png" alt="" width="500" height="277" /></a></p>
<p>Also this week, a report released by the Association of Executive Search Consultants (AESC) shows a dip in in worldwide executive search revenues. The AESC reports a decline of 6.3% from the previous quarter, accounting for the first quarterly drop since Q4 2006.</p>
<p>Year-on-year executive search industry revenues grew 2.8% annually in the third quarter of 2008, and the AESC says this represented the least year-on-year growth since Q1 2005.</p>
<p>&#8220;As might be expected in the light of the current economic turmoil, executive search clients are being more cautious about initiating new senior hires than they were earlier this year,&#8221; says Peter Felix, AESC president.</p>
<p>Nevertheless, he notes that the extent of the decline in worldwide revenues for the industry is still relatively minor and many parts of the world and many sectors are still showing strong demand.</p>
<p>Felix says he is &#8220;confident&#8221; that once the current uncertainty abates and organizations begin to plan their way out of recession that executive search consultants will see strong demand from clients who require help in finding and recruiting the best talent available to them.</p>
<p>&#8220;Executive talent is still in very short supply around the world and only few organizations will ignore the necessity to invest in their leaders for the future,&#8221; he adds.</p>
<p>The report also shows that the number of retained executive searches started worldwide in the third quarter declined 3.5% compared to Q3 2007. Searches decreased in all regions except Central/South America, which rose 18% from Q3 2007, the report shows. Finally, Europe experienced the largest yearly decline in searches, down 7.6%; Asia/Pacific was down 5.2%; and North America fell 2.1%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordyceletter.com/2008/11/18/recruiter-job-trends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pony Up for Craigslist</title>
		<link>http://www.fordyceletter.com/2008/10/16/pony-up-for-craigslist/</link>
		<comments>http://www.fordyceletter.com/2008/10/16/pony-up-for-craigslist/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:44:24 +0000</pubDate>
		<dc:creator>elaine.rigoli</dc:creator>
				<category><![CDATA[The Radical Recruiter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[jobboards]]></category>

		<guid isPermaLink="false">http://www.fordyceletter.com/?p=729</guid>
		<description><![CDATA[You already have to pay to post in places like New York and Boston and Chicago and San Francisco. And now you&#8217;ll have to shell out $25 per listing if you are posting jobs in Atlanta, Austin, Dallas, Denver, &#8230;]]></description>
			<content:encoded><![CDATA[<p>You already have to pay to post in places like New York and Boston and Chicago and San Francisco.</p>
<p>And now you&#8217;ll have to shell out $25 per listing if you are posting jobs in Atlanta, Austin, Dallas, Denver, Houston, Miami, Philadelphia, or Phoenix.</p>
<p>(<em>Ugh.</em> Is everything more expensive now?)</p>
<p>At least Craigslist has posted handy information on paid job posting accounts <a href="http://www.craigslist.org/about/help/paid_posting_accounts.html ">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordyceletter.com/2008/10/16/pony-up-for-craigslist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authoria Gets New Owner</title>
		<link>http://www.fordyceletter.com/2008/09/29/authoria-gets-new-owner/</link>
		<comments>http://www.fordyceletter.com/2008/09/29/authoria-gets-new-owner/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 20:15:57 +0000</pubDate>
		<dc:creator>elaine.rigoli</dc:creator>
				<category><![CDATA[The Radical Recruiter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fordyceletter.com/?p=676</guid>
		<description><![CDATA[Talent management provider Authoria announced Monday that it is being acquired by Bedford Funding for $63 million. This news is big among corporate recruiters, naturally, who wonder about the next phase of growth for Authoria, a company that started &#8230;]]></description>
			<content:encoded><![CDATA[<p>Talent management provider <a href="http://www.authoria.com/">Authoria</a> announced Monday that it is being acquired by Bedford Funding for $63 million. This news is big among <a href="http://www.ere.net">corporate recruiters</a>, naturally, who wonder about the next phase of growth for Authoria, a company that started in 1997 and counts Aetna and Intuit, among others, as clients.</p>
<p>The private-equity firm will also help Authoria with an additional $8-million investment in working capital to enhance Authoriaâ€™s overall corporate growth, according to the company.</p>
<p>Josh Bersin, president of <a href="http://www.bersin.com/">Bersin &amp; Associates</a>, a research and advisory firm, calls this &#8220;the next big software opportunity&#8221; as talent management &#8212; and the role of recruiters &#8212; certainly is changing.</p>
<p>This announcement is also &#8220;an affirmation that a comprehensive view of talent management is of interest to the investment community,&#8221; points out Nina P. McIntyre, Authoria&#8217;s senior VP of marketing.</p>
<p>&#8220;Recruiters need to take a broad view of talent management, not only attracting talent but developing internal talent pools and quality of hire as they are all becoming so closely related,&#8221; says McIntyre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordyceletter.com/2008/09/29/authoria-gets-new-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say It Ain&#8217;t So: Paying Candidates for Placements?</title>
		<link>http://www.fordyceletter.com/2008/09/12/say-it-aint-so-paying-candidates-for-placements/</link>
		<comments>http://www.fordyceletter.com/2008/09/12/say-it-aint-so-paying-candidates-for-placements/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 17:31:11 +0000</pubDate>
		<dc:creator>elaine.rigoli</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[The Radical Recruiter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fordyceletter.com/?p=615</guid>
		<description><![CDATA[Have you heard the one about the new career network that shifts the commission fees to the candidates? If you&#8217;re waiting for the punchline, sorry, but this is no joke. The reality is that PaidInterviews has launched a new &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.fordyceletter.com/wp-content/uploads/2008/09/2832176768_04454c503f_m1.jpg'><img src="http://www.fordyceletter.com/wp-content/uploads/2008/09/2832176768_04454c503f_m1.jpg" alt="" title="2832176768_04454c503f_m1" width="240" height="92" class="alignright size-medium wp-image-618" /></a> Have you heard the one about the new career network that shifts the commission fees to the candidates?</p>
<p>If you&#8217;re waiting for the punchline, sorry, but this is no joke.</p>
<p>The reality is that <a href="http://www.paidinterviews.com">PaidInterviews</a> has launched a new service that pays candidates when hired. It combines social networking and matching technology in a new way, in a style that allows candidates to market themselves in their job quest, and of course, get paid for their efforts.</p>
<p>According to the company, candidates will name their asking fee, which is then matched with an employer&#8217;s bid fee. The candidate, when hired, is paid a percentage of the first year&#8217;s salary.</p>
<p>Will this model transform the hiring process? Or is it simply a gimmick? Are you scared? Or simply laughing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordyceletter.com/2008/09/12/say-it-aint-so-paying-candidates-for-placements/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Are Online Degrees a Joke?</title>
		<link>http://www.fordyceletter.com/2008/07/15/are-online-degrees-a-joke/</link>
		<comments>http://www.fordyceletter.com/2008/07/15/are-online-degrees-a-joke/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 15:37:41 +0000</pubDate>
		<dc:creator>elaine.rigoli</dc:creator>
				<category><![CDATA[The Radical Recruiter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fordyceletter.com/?p=518</guid>
		<description><![CDATA[Are online degrees the educational equivalent of a brick-and-mortar campus? Or do online degrees reflect a less-serious commitment to education on the part of the degree-holder? Vault.com&#8216;s CEO Erik Sorenson recently pointed out that â€œEverything has moved online, including &#8230;]]></description>
			<content:encoded><![CDATA[<p>Are online degrees the educational equivalent of a brick-and-mortar campus? Or do online degrees reflect a less-serious commitment to education on the part of the degree-holder?</p>
<p><a href="http://www.vault.com/">Vault.com</a>&#8216;s CEO Erik Sorenson recently pointed out that â€œEverything has moved online, including education. Though more and more Americans are getting educated online, there is still a bias toward traditional classroom education, especially for high-end careers and top-ranked companies.â€</p>
<p>Vault&#8217;s recently conducted survey shows that while 49% of those who make hiring decisions have encountered applicants with online degrees (up from 34% in 2005), only 19% have actually hired a candidate who only possessed an online degree.</p>
<p>So where you stand on this issue? How do you view online degrees now? How have your view changed in the past few years? And how you think your future self (in say, 2018?) will feel about the issue?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordyceletter.com/2008/07/15/are-online-degrees-a-joke/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

